Dealer Login >>
Username
Password
Forgot Password? You will be redirected to our Dealer Portal upon login; there may be a slight delay in loading the Dealer Portal so please be patient. Thank you!
Aluminum CA Series
Share on facebook

CA Series

CUSTOM ALUMINUM SERIES (CA) MAGIC TRAIL - Aluminum Bunk Trailers

Standard Features
Aluminum I-beam construction. Aluminum "V" cross-members. Galvanized axles and spoke wheels. Adjustable undercarriage on single axles. Stainless Steel bearing protectors. Diamond deckplate load bearing fenders. Diamond A-Frame plate. Aluminum step pads. Two sets of Carpeted 2"x6" bunks. Submersible lighting with Diamond Deckplate cover. Winch stand, heavy duty winch and winch strap. Tongue jack with wheel. PVC covered galvanized tubing upright guides. Non-marking bow stop rollers with bells and keel pads. Two (2) year warranty. CA - Single Axle, TCA - Tandem Axle.

Part # MODEL #
Category
Photo Boat Length Net Cap. (Lbs/Kgs) Overall Width DBF Overall
Length
Tire Size Trailer Weight
FA3590 CA14N 12BC A4 12'-14' 1080 54" 39" 15'-6" 480X12C 180
FA3639 CA1623 B78X13C WELDED A4 14'-16' 2300 102" 84" 18'-8" ST175 / 80D13 C 330
FA3630 CA1623 XN B78X13C WELDED A4 14'-16' 2300 83" 65" 18'-8" ST175 / 80D13 C 330
FA3641 CA1723 B78X13C WELDED A4 15'-17' 2300 102" 84" 20'-2" ST175 / 80D13 C 330
FA3635 CA1723 N B78X13C WELDED A4 15'-17' 2300 94" 75" 20'-2" ST175 / 80D13 C 330
FA3631 CA1723 XN B78X13C WELDED A4 15'-17' 2300 83" 65" 20'-2" ST175 / 80D13 C 330
FA3642 CA1728 F78X14C WELDED A4 15'-17' 2800 102" 84" 20'-2" ST205 / 75D14 C 590
FA3636 CA1728N F78X14C WELDED A4 15'-17' 2800 94" 75" 20'-2" ST205 / 75D14 C 595
FA3643 CA1923 B78X13C WELDED A4 18'-19' 2300 102" 84" 22'-2" ST175 / 80D13 C 330
FA3637 CA1923 N B78X13C WELDED A4 18'-19' 2300 94" 75" 22'-2" ST175 / 80D13 C 330
FA3632 CA1923 XN B78X13C WELDED A4 18'-19' 2300 83" 65" 22'-2" ST175 / 80D13 C 330
FA3644 CA1928 F78X14C WELDED A4 18'-19' 2800 102" 84" 22'-2" ST205 / 75D14 C 595
FA3638 CA1928 N F78X14C WELDED A4 18'-19' 2800 94" 75" 22'-2" ST205 / 75D14 C 595
FA3645 CA1931 G78X14C WELDED A4 18'-19' 3100 102" 84" 22'-2" ST215 / 75D14 C 620
FA3646 CA1935 H78X15D WELDED A4 18'-19' 3500 102" 84" 22'-2" ST 225 / 75D15 D 650
FA3647 CA2028 F78X14C WELDED A4 18'-20' 2800 102" 84" 23'-2" ST205 / 75D14 C 610
FA3634 CA2028N F78X14C WELDED A4 18'-20' 2800 94" 75" 23'-2" ST205 / 75D14 C 610
FA3648 CA2030 G78X14C WELDED A4 18'-20' 3000 102" 84" 23'-2" ST215 / 75D14 C 612
FA3649 CA2035 H78X15D WELDED A4 18'-20' 3500 102" 84" 23'-2" ST225 / 75D15 D 660
FA3650 CA2229 G78X14C WELDED A4 20'-22' 2900 102" 84" 25'-0" ST215 / 75D14 C 645
FA3651 CA2235 H78X15D WELDED A4 20'-22' 3500 102" 84" 25'-0" ST225 / 75D15 D 700
FA3652 TCA2044 B78X13C WELDED A4 18'-20' 4400 102" 84" 22'-8" ST175 / 80D13 C 850
FA3640 TCA2044N B78X13C WELDED A4 18'-20' 4400 94" 75" 22'-8" ST175 / 80D13 C 840
FA3665 TCA2052 F78X14C WELDED A4 18'-20' 5200 102" 84" 22'-8" ST205 / 75D14 C 900
FA3653 TCA2244 B78X13C WELDED A4 20'-22' 4400 102" 84" 25'-0" ST175 / 80D13 C 860
FA3654 TCA2252 F78X14C WELDED A4 20'-22' 5200 102" 84" 25'-0" ST205 / 75D14 C 960
FA3655 TCA2260 F78X14C WELDED A4 20'-22' 6000 102" 84" 25'-0" ST205 / 75D14 C 1000
FA3656 TCA2452 F78X14C WELDED A4 22'-24' 5200 102" 84" 27'-0" ST205 / 75D14 C 970
FA3657 TCA2460 G78X14C WELDED A4 22'-24' 6000 102" 84" 27'-0" ST205 / 75D14 C 1005
FA3658 TCA2473 H78X15D WELDED A4 22'-24' 7300 102" 84" 27'-0" ST225 / 75D15 D 1005
FA3666 TCA2482 H78X15D WELDED A4 22'-24' 8200 102" 84" 27'-0" ST225 / 75D15 D 1005
FA3659 TCA2652 F78X14C WELDED A4 24'-26' 5200 102" 84" 29'-0" ST205 / 75D14 C #N/A
FA3662 TCA2660 G78X14C WELDED A4 24'-26' 6000 102" 84" 29'-0" ST205 / 75D14 C 840
FA3660 TCA2682 H78X15D WELDED A4 24'-26' 8200 102" 84" 29'-0" ST225 / 75D15 D 1005
FA3673 TCA2882 H78X15D WELDED A4 26'-28' 8200 102" 84" 31'-0" ST225 / 75D15 D 1100
FA3656-1 TCAR2452 F78X14C WELDED A4 22'-24' 5200 102" 84" 27'-0" ST205 / 75D14 C 970
FA3670 TTCA2690 F78X14C WELDED A4 24'-26' 9000 102" 84" 29'-0" ST205 / 75D14 C 1180
FA3678 TTCA28130 H78X15D WELDED A4 26'-28' 13000 102" 84" 31'-0" ST225 / 75D15 D 2200
FA3675 TTCA2890 F78X14C WELDED A4 26'-28' 9000 102" 84" 31'-0" ST205 / 75D14 C 1250
FA3680 TTCA31130 H78X15D WELDED A4 29'-31' 13000 102" 84" 34'-0" ST225 / 75D15 D 2140
FA3684 TTCA34160 16G WELDED A4 32'-34' 16000 102" 84" 37'-0" 235X85R16G 3200
MagicTilt - We Deliver Dreams!

Optional Equipment
Hydraulic Surge Drum Brakes w/ Flush Kit
Disc Brakes
Torsion Axles
Posi-Lube Spindles

Wheels
Spare Tire Mount - Heavy Duty (also available with packed hub)
Spare Tire & Wheel
Mag Wheels

Bunks
Adjustable Bow Supports

Lights
2nd Pair Tail Lights on Upright Guides

Other
Poly Roller Upgrade
All Stainless Steel Fasteners 
Carpeted Fender Pads

All specifications and photographs represented on the web site are for reference purposes only. Magic Tilt from time to time may change product specifications without modifying its web site. Please contact a Magic Tilt dealer or sales representative to confirm product specifications.