Dealer Login >>
Username
Password
Forgot Password? You will be redirected to our Dealer Portal upon login; there may be a slight delay in loading the Dealer Portal so please be patient. Thank you!
Galvanized Tubular Roller
Share on facebook

Galvanized Tubular Roller Trailers

Part #
Model #
Category Picture Boat Length
Net Capacity
Total Width
DBF Total Length
Tire Size
Trailer Weight
HA1075 R16-1500 480X12C G12 14'-16' 1,500 73" 59" 17'-4" 480X12C 350
HA1080 R16-1700 B78X13C G12 14'-16' 1,700 77" 61" 17'-4" ST175/80B13C 360
HA1084 R16H -2100 B78X13C G12 14'-16' 2,100 95" 77" 18' ST175/80B13C 530
HA1085 R18-1500 480X12C G12 16'-18' 1,500 95" 77" 19'-8" 480X12C 450
HA1120 R18-2100 B78X13C G12 16'-18' 2,100 95" 77" 19'-8" ST175/80B13C 455
HA1130 R18-2500 F78X14C G12 16'-18' 2,500 95" 77" 19'-8" ST205/75D14C 470
HA1134 R18-2800 F78X14C G12 16'-18' 2,800 95" 77" 19'-8" ST205/75D14C 470
HA1150 R19-2100 B78X13C G12 17'-19' 2,100 95" 77" 20'-9" ST175/80B13C 455
HA1180 R19-2100S B78X13C G12 17'-19' 2,100 95" 77" 20'-9" ST175/80B13C 455
HA1240 R19-2400 F78X14C G12 17'-19' 2,400 95" 77" 20'-9" ST205/75D14C 470
HA1241 R19-2400S F78X14C G12 17'-19' 2,400 95" 77" 20'-9" ST205/75D14C 470
HA1269 R19-2800 F78X14C G12 17'-19' 2,800 95" 77" 20'-9" ST205/75D14C 470
HA1270 R19-2850 G78X14C G12 17'-19' 2,850 95" 77" 20'-9" ST215/75D14C 470
HA1300 R19-2850S G78X14C G12 17'-19' 2,850 95" 77" 20'-9" ST215/75D14C 470
HA5330 R19-3100 E G78X14C G12 17'-19' 3,100 95" 77" 20'-9" ST215/75D14C 470
HA1330 R19-3100 G78X14C G12 17'-19' 3,100 95" 77" 20'-9" ST215/75D14C 470
HA5332 R19-3500 E H78X15D G12 17'-19' 3,500 95" 77" 20'-9" ST225/75D15D 470
HA1332 R19-3500 H78X15D G12 17'-19' 3,500 95" 77" 20'-9" ST225/75D15D 470
HA1450 R21-3000 G78X14C G12 19'-21' 3,000 95" 77" 23' ST215/75D14C 830
HA5212 R21-3600 E H78X15D G12 19'-21' 3,600 95" 77" 23' ST225/75D15D 870
HA2120 R21-3600 H78X15D G12 19'-21' 3,600 95" 77" 23' ST225/75D15D 870
HA5540 TR19-3500 E ST175/80D13C G12 17'-19' 3,500 95" 77" 20'-9" ST175/80B13C 900
HA1540 TR19-3500 ST175/80D13C G12 17'-19' 3,500 95" 77" 20'-9" ST175/80B13C 900
HA1570 TR21-3400 B78X13C G12 19'-21' 3,400 95" 77" 23' ST175/80B13C 990
HA1630 TR21-4200 B78X13C G12 19'-21' 4,200 95" 77" 23' ST175/80B13C 1060
HA5630 TR21-4200 E B78X13C G12 19'-21' 4,200 95" 77" 23' ST175/80B13C 1060
HA5646 TR22-4700 E F78X14C G12 20'-22' 4,700 95" 77" 24' ST205/75D14C 1140
HA1645 TR22-4700 F78X14C G12 20'-22' 4,700 95" 77" 24' ST205/75D14C 1140
HA1651 TR22-5200 NE F78X14C G12 20'-22' 5,200 95" 77" 24' ST205/75D14C 1230
HA1720 TR23-4050S B78X13C G12 21'-23' 4,050 95" 77" 24' ST175/80B13C 990
HA1750 TR23-5200 F78X14C G12 21'-23' 5,200 95" 77" 24' ST205/75D14C 1230
HA1760 TR23-5700 G78X14C G12 21'-23' 5,700 95" 77" 24' ST215/75D14C 1300
HA1815 TR25-5000 F78X14C W/O BRKS. G12 23'-25' 5,000 95" 77" 27' ST205/75D14C 1540
HA1845 TR25-5700 G78X14C W/O BRKS. G12 23'-25' 5,700 95" 77" 27' ST215/75D14C 990
HA1872 TR25-6500 H78X15D W/O BRKS. G12 23'-25' 6,500 95" 77" 27' ST225/75D15D 1590
HA1880 TR25-7900 ST225/75D15D W/O BRAKES G12 23'-25' 7,900 95" 77" 27' ST225/75D15D 1630
HA1965 TR27-7800 ST225/75D15D W/O BRAKES G12 25'-27' 7,800 95" 77" 29' ST225/75D15D 1680
MagicTilt - We Deliver Dreams!

*Trailer weights are approximate.
** Number of rollers may vary due to different hull setups.

All specifications and photographs represented on the web site are for reference purposes only. Magic Tilt from time to time may change product specifications without modifying its web site. Please contact a Magic Tilt dealer or sales representative to confirm product specifications.