Dealer Login >>
Username
Password
Forgot Password? You will be redirected to our Dealer Portal upon login; there may be a slight delay in loading the Dealer Portal so please be patient. Thank you!
Aluminum Roller Series
Share on facebook

Roller Series

Part #
Model #
Category Picture Boat Length
Net Capacity
Total Width
DBF Total Length
Tire Size
Trailer Weight
FA6200 ALSR1723 B78X13C A14 15'-17' 2300 93" 75" 19'8" ST175/80D13C 330
FA6201 ALSR1728 F78X14C A14 15'-17' 2800 102" 84" 19'8" ST205/75D14C 330
FA6203 ALSR1928 F78X14C A14 17'-19' 2800 102" 84" 21'8" ST205/75D14C 500
FA6204 ALSR1931 G78X14C A14 17'-19' 3100 102" 84" 21'8" ST215/75D14C 500
FA6206 ALSR2030 G78X14C A14 18'-20' 3000 102" 84" 22'8" ST215/75D14C 500
FA6207 ALSR2035 H78X15D A14 18'-20' 3500 102" 84" 22'8" ST225/75D15D 600
FA0560 MLR1728 F78X14C A14 15'17' 2800 102" 84" 19'8" ST205/75D14C 620
FA0220 MLR1931 G78X14C A14 17'-19' 3100 102" 84" 21'8" ST215/75D14C 500
FA0230 MLR2030 G78X14C A14 18'-20' 3000 102" 84" 22'8" ST215/75D14C 500
FA0232 MLR2035 H78X15D A14 18'-20' 3500 102" 84" 22'8" ST225/75D15D 600
FA6209 TALSR2044 B78X13C A14 18'-20' 4400 102" 84" 22'8" ST175/80D13C 660
FA6210 TALSR2244 B78X13C A14 20'-22' 4400 102" 84" 25' ST175/80D13C 675
FA6060-1 TALSR2252 F78X14C A14 20'-22' 5200 102" 84" 25' ST205/75D14C 800
FA6227 TALSR2260 F78X14C A14 20'-22' 6000 102" 84" 25' ST205/75D14C 825
FA6068-1 TALSR2452 F78X14C A14 22'-24' 5200 102" 84" 27' ST205/75D14C 800
FA6073 TALSR2460 F78X14C A14 22'-24' 6000 102" 84" 27' ST205/75D14C 825
FA6212 TALSR2473 H78X15D A14 22'-24' 7300 102" 84" 27' ST225/75D15D 825
FA6213 TALSR2660 F78X14C A14 24'-26' 6000 102" 84" 29' ST205/75D14C 840
FA6214 TALSR2673 H78X15D A14 24'-26' 7300 102" 84" 29' ST225/75D15D 840
FA6215 TALSR2682 H78X15D A14 24'-26' 8200 102" 84" 29' ST225/75D15D 880
FA6229 TALSR2873 H78X15D 6L A14 26'-28' 7300 102" 84" 32' ST225/75D15D 855
FA6217 TALSR2882 H78X15D A14 26'-28' 8200 102" 84" 32' ST225/75D15D 895
FA0250 TMLR2044 B78X13C A14 18'-20' 4400 102" 84" 22'8" ST175/80D13C 675
FA0260 TMLR2244 B78X13C A14 20'-22' 4400 102" 84" 24'5" ST175/80D13C 675
FA0282 TMLR2252 F78X14C A14 20'-22' 5200 102" 84" 24'5" ST205/75D14C 675
FA0270 TMLR2442 B78X13C A14 22'-24' 4200 102" 84" 26'9" ST175/80D13C 785
FA1710 TMLR2452 F78X14C A14 22'-24' 5200 102" 84" 26'9" ST205/75D14C 800
FA0280 TMLR2460 F78X14C A14 22'-24' 6000 102" 84" 26'9" ST205/75D14C 825
FA0295 TMLR2473 H78X15D 6L A14 22'-24' 7300 102" 84" 26'9" ST225/75D15D 850
FA0290 TMLR2660 F78X14C A14 24'-26' 6000 102" 84" 28'9" ST205/75D14C 840
FA1750 TMLR2682 H78X15D A14 24'-26' 8200 102" 84" 28'9" ST225/75D15D 880
FA0310 TMLR2873 H78X15D A14 26'-28' 7300 102" 84" 31' 7" ST225/75D15D 865
FA1760 TMLR2882 H78X15D A14 26'-28' 8200 102" 84" 31' 7" ST225/75D15D 895
FA6231 TTALSR2690 F78X14C A14 24'-26' 9000 102" 84" 29' ST205/75D14C 965
FA6218 TTALSR2890 F78X14C A14 26'-28' 9000 102" 84" 32' ST205/75D14C 965
FA6222 TTALSR31110 H78X15D A14 29'-31' 11000 102" 84" 35' ST225/75D15D 995
FA6221 TTALSR3190 F78X14C A14 29'-31' 9000 102" 84" 35' ST205/75D14C 999
FA0320 TTMLR2890 F78X14C A14 26'-28' 9000 102" 84" 31' 7" ST205/75D14C 965
FA0340 TTMLR3190 F78X14C A14 29'-31' 9000 102" 84" 34' 7" ST205/75D14C 985
MagicTilt - We Deliver Dreams!
All specifications and photographs represented on the web site are for reference purposes only. Magic Tilt from time to time may change product specifications without modifying its web site. Please contact a Magic Tilt dealer or sales representative to confirm product specifications.