Dealer Login >>
Username
Password
Forgot Password? You will be redirected to our Dealer Portal upon login; there may be a slight delay in loading the Dealer Portal so please be patient. Thank you!
Galvanized MC Series
Share on facebook

Galvanized MC Series

Part #
Model #
Category Picture Boat Length
Net Capacity
Total Width
DBF Total Length
Tire Size
Trailer Weight
BG0021 MCF1517-2120 B78X13C G5 15'-17' 2120 93" 77" 20' 5" ST175/80B13C 510
BG0031 MCF1517-2900 F78X14C G5 15'-17' 2900 93" 77" 20' 5" ST205/75D14C 520
BG0291 MCF1517-3200 G78X14C G5 15'-17' 3200 93" 77" 20' 5" ST215/75D14C 520
BG0411 MCF1517N-1620 B78X13C G5 15'-17' 1620 87" 72" 20' 5" ST175/80B13C 510
BG0421 MCF1517N-2000 B78X13C G5 15'-17' 2000 87" 72" 20' 5" ST175/80B13C 510
BG0046 MCF1719-1610 B78X13C G5 17'-19' 1610 100" 84" 21' 5" ST175/80B13C 520
BG0056 MCF1719-2110 B78X13C G5 17'-19' 2110 100" 84" 21' 5" ST175/80B13C 520
BG0066 MCF1719-2890 F78X14C G5 17'-19' 2890 100" 84" 21' 5" ST205/75D14C 530
BG0306 MCF1719-3200 G78X14C G5 17'-19' 3200 100" 84" 21' 5" ST215/75D14C 530
BG0311 MCF1719-3500 H78X15D 6L G5 17'-19' 3500 100" 84" 21' 5" ST225/75D15D 520
BG0051 MCF1719N-2110 B78X13C G5 17'-19' 2110 93" 77" 21' 5" ST175/80B13C 520
BG0061 MCF1719N-2890 F78X14C G5 17'-19' 2890 93" 77" 21' 5" ST205/75D14C 530
BG0301 MCF1719N-3200 G78X14C G5 17'-19' 3200 93" 77" 21' 5" ST215/75D14C 530
BG0303 MCF1719N-3500 H78X15D 6L G5 17'-19' 3500 93" 77" 21' 5" ST225/75D15D 530
BG0091 MCF1921-1940 B78X13C G5 19'-21' 1940 100" 84" 23' 8" ST175/80B13C 670
BG0101 MCF1921-2750 F78X14C G5 19'-21' 2750 100" 84" 23' 8" ST205/75D14C 670
BG0521 MCF1921-3060 G78X14C G5 19'-21' 3060 100" 84" 23' 8" ST215/75D14C 670
BG0546 MCF1921-3400 H78X15D 6L G5 19'-21' 3400 100" 84" 23' 8" ST225/75D15D 710
BG0315-1 MCF1921N-2750 F78X14C G5 19'-21' 2750 93" 77" 23' 8" ST205/75D14C 670
BG0141 MCF2022-2730 F78X14C G5 20'-22' 2730 100" 84" 25' 5" ST205/75D14C 690
BG0531 MCF2022-3040 G78X14C G5 20'-22 3040 100" 84" 25' 5" ST215/75D14C 690
BG0010 MCV1517-1620 B78X13C G5 15'-17' 1620 93" 77" 20' 5" ST175/80B13C 510
BG0020 MCV1517-2120 B78X13C G5 15'-17' 2120 93" 77" 20' 5" ST175/80B13C 510
BG0030 MCV1517-2900 F78X14C G5 15'-17' 2900 93" 77" 20' 5" ST205/75D14C 520
BG0290 MCV1517-3200 G78X14C G5 15'-17' 3200 93" 77" 20' 5" ST215/75D14C 520
BG0035 MCV1517-3500 H78X15D 6L G5 15'-17' 3500 93" 77" 20' 5" ST225/75D15D 535
BG0410 MCV1517N-1620 B78X13C G5 15'-17' 1620 87" 72" 20' 5" ST175/80B13C 510
BG0430 MCV1517N-2000 F78X14C G5 15'-17' 2000 87" 72" 20' 5" ST205/75D14C 510
BG0420 MCV1517N-2140 B78X13C G5 15'-17' 2140 87" 72" 20' 5" ST175/80B13C 490
BG0330 MCV1517W-1610 B78X13C G5 15'-17' 1610 100" 84" 20' 5" ST175/80B13C 510
BG0331 MCV1517W-2110 B78X13C G5 15'-17' 2110 100" 84" 20' 5" ST175/80B13C 520
BG0332 MCV1517W-2890 F78X14C G5 15'-17' 2890 100" 84" 20' 5" ST205/75D14C 520
BG0333 MCV1517W-3200 G78X14C G5 15'-17' 3200 100" 84" 20' 5" ST215/75D14C 520
BG0045 MCV1719-1610 B78X13C G5 17'-19' 1610 100" 84" 21' 5" ST175/80B13C 520
BG0055 MCV1719-2110 B78X13C G5 17'-19' 2110 100" 84" 21' 5" ST175/80B13C 520
BG0065 MCV1719-2890 F78X14C G5 17'-19' 2890 100" 84" 21' 5" ST205/75D14C 530
BG0305 MCV1719-3200 G78X14C G5 17'-19' 3200 100" 84" 21' 5" ST215/75D14C 530
BG0310 MCV1719-3500 H78X15D 6L G5 17'-19' 3500 100" 84" 21' 5" ST225/75D15D 520
BG0040 MCV1719N-1610 B78X13C G5 17'-19' 1610 93" 77" 21' 5" ST175/80B13C 520
BG0050 MCV1719N-2110 B78X13C G5 17'-19' 2110 93" 77" 21' 5" ST175/80B13C 520
BG0060 MCV1719N-2890 F78X14C G5 17'-19' 2890 93" 77" 21' 5" ST205/75D14C 530
BG0300 MCV1719N-3200 G78X14C G5 17'-19' 3200 93" 77" 21' 5" ST215/75D14C 530
BG0302 MCV1719N-3500 H78X15D 6L G5 17'-19' 3500 93" 77" 21' 5" ST225/75D15D 530
BG0090 MCV1921-1940 B78X13C G5 19'-21' 1940 100" 84" 23' 8" ST175/80B13C 670
BG0100 MCV1921-2750 F78X14C G5 19'-21' 2750 100" 84" 23' 8" ST205/75D14C 670
BG0520 MCV1921-3060 G78X14C G5 19'-21' 3060 100" 84" 23' 8" ST215/75D14C 670
BG0545 MCV1921-3400 H78X15D 6L G5 19'-21' 3400 100" 84" 23' 8" ST225/75D15D 710
BG0315 MCV1921N-2750 F78X14C G5 19'-21' 2750 93" 77" 23' 8" ST205/75D14C 670
BG0544 MCV1921N-3400 H78X15D G5 19'-21' 3400 93" 77" 23' 8" ST225/75D15D 710
BG0318 MCV1921N-G78X14C G5 19'-21' 3060 93" 77" 23' 8" ST215/75D14C 670
BG0130 MCV2022-1950 B78X13C G5 20'-22 1950 100" 84" 25' 5" ST175/80B13C 680
BG0140 MCV2022-2730 F78X14C G5 20'-22 2730 100" 84" 25' 5" ST205/75D14C 690
BG0530 MCV2022-3040 G78X14C G5 20'-22 3040 100" 84" 25' 5" ST215/75D14C 690
BG6000 SSB1840 SALTY GALV-2100 G5 17'-19' 2100 100" 84" 21' 5" ST175/80B13C #N/A
BG0071 TMCF1719N-3540 B78X13C G5 17'-19' 3540 93" 77" 21' 5" ST175/80B13C 720
BG0083 TMCF1719N-4400 F78X14C G5 17'-19' 4400 93" 77" 21' 5" ST205/75D14C 720
BG0121 TMCF1921-4410 B78X13C G5 19'-21' 4410 100" 84" 23' 8" ST175/80B13C 850
BG0126 TMCF1921-5150 F78X14C G5 19'-21' 5150 100" 84" 23' 8" ST205/75D14C 850
BG0317-1 TMCF1921N-5150 F78X14C G5 19'-21' 5150 93" 77" 23' 8" ST205/75D14C 850
BG0161 TMCF2022-4400 B78X13C G5 20'-22 4400 100" 84" 25' 5" ST175/80B13C 860
BG0171 TMCF2022-5970 F78X14C G5 20'-22 5970 100" 84" 25' 5" ST205/75D14C 870
BG0185 TMCF2224-4160 B78X13C G5 22'-24' 4160 100" 84" 28' 3" ST175/80B13C 1100
BG0195 TMCF2224-5720 F78X14C G5 22'-24' 5720 100" 84" 28' 3" ST205/75D14C 1120
BG0221 TMCF2426-5690 F78X14C G5 24'-26' 5690 100" 84" 30' 3" ST205/75D14C 1150
BG0231 TMCF2426-6990 H78X15D G5 24'-26' 6990 100" 84" 30' 3" ST225/75D15D 1150
BG0251 TMCF2628-8000 H78X15D G5 26'-28' 8000 100" 84" 32' 3" ST225/75D15D 1200
BG0102 TMCV1719 - 4400 F78X14C G5 17'-19' 4400 100" 84" 21' 5" ST205/75D14C 720
BG0075 TMCV1719-3540 B78X13C G5 17'-19' 3540 100" 84" 21' 5" ST175/80B13C 720
BG0085 TMCV1719-4540 B78X13C G5 17'-19' 4540 100" 84" 21' 5" ST175/80B13C 720
BG0070 TMCV1719N-3540 B78X13C G5 17'-19' 3540 93" 77" 21' 5" ST175/80B13C 720
BG0082 TMCV1719N-4400 F78X14C G5 17'-19' 4400 93" 77" 21' 5" ST205/75D14C 720
BG0080 TMCV1719N-4540 B78X13C G5 17'-19' 4540 93" 77" 21' 5" ST175/80B13C 720
BG0110 TMCV1921-3350 B78X13C G5 19'-21' 3350 100" 84" 23' 8" ST175/80B13C 850
BG0120 TMCV1921-4410 B78X13C G5 19'-21' 4410 100" 84" 23' 8" ST175/80B13C 850
BG0500 TMCV1921-4500 F78X14C G5 19'-21' 4500 100" 84" 23' 8" ST205/75D14C 2340
BG0125 TMCV1921-5150 F78X14C G5 19'-21' 5150 100" 84" 23' 8" ST205/75D14C 850
BG0314 TMCV1921N-3350 B78X13C G5 19'-21' 3350 93" 77" 23' 8" ST175/80B13C 850
BG0316 TMCV1921N-4410 B78X13C G5 19'-21' 4410 93" 77" 23' 8" ST175/80B13C 850
BG0317 TMCV1921N-5150 F78X14C G5 19'-21' 5150 93" 77" 23' 8" ST205/75D14C 850
BG0150 TMCV2022-3340 B78X13C G5 20'-22 3340 100" 84" 25' 5" ST175/80B13C 860
BG0160 TMCV2022-4400 B78X13C G5 20'-22 4400 100" 84" 25' 5" ST175/80B13C 860
BG0170 TMCV2022-5970 F78X14C G5 20'-22 5970 100" 84" 25' 5" ST205/75D14C 870
BG0180 TMCV2224-4160 B78X13C G5 22'-24' 4160 100" 84" 28' 3" ST175/80B13C 1100
BG0190 TMCV2224-5720 F78X14C G5 22'-24' 5720 100" 84" 28' 3" ST205/75D14C 1120
BG0200 TMCV2224-7020 H78X15D G5 22'-24' 7020 100" 84" 28' 3" ST225/75D15D 1120
BG0220 TMCV2426-5690 F78X14C G5 24'-26' 5690 100" 84" 30' 3" ST205/75D14C 1150
BG0230 TMCV2426-6990 H78X15D G5 24'-26' 6990 100" 84" 30' 3" ST225/75D15D 1150
BG0235 TMCV2426-7800 H78X15D G5 24'-26' 7800 100" 84" 30' 3" ST225/75D15D 1480
BG0240 TMCV2628-6950 H78X15D G5 26'-28' 6950 100" 84" 32' 3" ST225/75D15D 1190
BG0250 TMCV2628-8000 H78X15D G5 26'-28' 8000 100" 84" 32' 3" ST225/75D15D 1200
BG0270 TTMCF2628-11000 H15D G5 26'-28' 11000 100" 84" 32' 3" ST225/75D15D 980
BG0275 TTMCV2628 H78X15D G5 26'-28' 11000 100" 84" 32' 3" ST225/75D15D 1720
BG0285 TTMCV2830-12000 H78X15D G5 28'-30' 12000 100" 84" 34' 3" ST225/75D15D 1700
BG0273 TTMCV2830-8500 F78X14C G5 28'-30' 8500 100" 84" 34' 3" ST205/75D14C #N/A
MagicTilt - We Deliver Dreams!
All specifications and photographs represented on the web site are for reference purposes only. Magic Tilt from time to time may change product specifications without modifying its web site. Please contact a Magic Tilt dealer or sales representative to confirm product specifications.