Dealer Login >>
Username
Password
Forgot Password? You will be redirected to our Dealer Portal upon login; there may be a slight delay in loading the Dealer Portal so please be patient. Thank you!
Galvanized Pontoon Series
Share on facebook

Galvanized Pontoon Series

Part #
Model #
Category Picture Boat Length
Net Capacity
Total Width
DBF Total Length
Tire Size
Trailer Weight
IA0015 P12B-1210 800X10E G7 10'-12' 1210 78" N/A 15'-4" 800X10E 390
IA0003 P1416B 480X12C G7 14'-16' 1200 90" N/A 17' 4" 480X12C 360
IA0004 P1416B-1700 800X10E G7 14'-16' 1700 90" N/A 17' 4" 800X10E 300
IA0002 P1416B-900 480X8B G7 14'-16' 900 90" N/A 17' 4" 480X8B 280
IA0009 P1517B-1700 800X10E G7 15'-17' 1700 90" N/A 20' 4" 800X10E 400
IA0005 P1518B 480X12C G7 15'-18' 1200 90" N/A 20' 4" 480X12C 450
IA0006 P1518B 530X12C G7 15'-18' 1630 90" N/A 20' 4" 530X12C 450
IA0007 P1518B-1700 800X10E G7 15'-18' 1700 90" N/A 20' 4" 800X10E 430
IA1035 P1620-23 10E G7 16'-20' 2300 90" N/A 22'-6" 800X10E 645
IA1036 P1620-23 B13C G7 16'-20' 2300 90" N/A 22'-6" ST175/80B13C 645
IA0020 P1620B 480X12C G7 16'-20' 1100 90" N/A 22'-4" 480X12C 460
IA0010 P1620B 530X12C G7 16'-20' 1630 90" N/A 22'-4" 530X12C 460
IA0030 P1620B-1750 800X10E G7 16'-20' 1750 90" N/A 22'-4" 800X10E 460
IA0035 P1620B-2300 800X10E G7 16'-20' 2300 90" N/A 22'-4" 800X10E 460
IA0060 P2024B 530X12C G7 20'-24' 1530 90" N/A 22'-4" 530X12C 560
IA0220 P2024B-1530 800X10E G7 20'-24' 1530 90" N/A 22'-4" 800X10E 560
IA0225 P2024B-2510 800X10E G7 20'-24' 2510 90" N/A 22'-4" 800X10E 560
IA1055 TP1620-40 10E G7 16'-20' 4000 90" N/A 22'-6" 800X10E 760
IA1056 TP1620-40 13C G7 16'-20' 4000 90" N/A 22'-6" ST175/80B13C 760
IA0040 TP1620B 480X12C G7 16'-20' 2500 90" N/A 22'-4" 480X12C 520
IA0045 TP1620B 530X12C G7 16'-20' 3100 90" N/A 22'-4" 530X12C 520
IA0050 TP1620B-3100 800X10E G7 16'-20' 3100 90" N/A 22'-4" 800X10E 520
IA1232 TP2024-45 800X10E G7 20'-24' 4500 90" N/A 26'-6" 800X10E 845
IA1233 TP2024-45 B13C G7 20'-24' 4500 90" N/A 26'-6" ST175/80B13C 845
IA0080 TP2024B 480X12C G7 20'-24' 2500 90" N/A 26'-4" 480X12C 620
IA0085 TP2024B 530X12C G7 20'-24' 3660 90" N/A 26'-4" 530X12C 520
IA0230 TP2024B-3700 800X10E G7 20'-24' 3700 90" N/A 26'-4" 800X10E 720
IA0232 TP2024B-4400 800X10E G7 20'-24' 4400 90" N/A 26'-4" 800X10E 630
IA0210 TP2024R-3100 800X10E G7 20'-24' 3100 90" N/A 26'-4" 800X10E 620
IA0180 TP2428B 530X12C G7 24'-28' 3400 90" N/A 29'-11" 530X12C 770
IA0240 TP2428B-3560 800X10E G7 24'-28' 3560 90" N/A 29'-11" 800X10E 770
IA0600 TP2428B-5370 800X10E G7 24'-28' 5370 90" N/A 29'-11" 800X10E 770
IA0262 TP2832B-3640 800X10E G7 28'-32' 3640 90" N/A 34'-11" 800X10E 780
IA0263 TP2832B-4840 800X10E G7 28'-32' 4840 90" N/A 34'-11" 800X10E 1000
IA0650 TTP2428B-5830 800X10E G7 24'-28' 5830 90" N/A 29'-11" 800X10E 800
IA0253 TTP2832B-6020 800X10E G7 28'-32' 6020 90" N/A 34'-11" 800X10E 780
MagicTilt - We Deliver Dreams!
All specifications and photographs represented on the web site are for reference purposes only. Magic Tilt from time to time may change product specifications without modifying its web site. Please contact a Magic Tilt dealer or sales representative to confirm product specifications.